The USA is a country and its currency is United States Dollar. There are 326 cities in the USA. Let’s see some of the most famous cities in the USA.
United States most Populated Cities
USA of America is home to many amazing cities. From New York City to Los Angeles, the great American cities have long been one of the most popular travel destinations around the world. The largest and most visited cities in the USA are fantastic places to live due to a number of factors. Some of these factors are great weather, world class museums, and excellent dining. Here are some of the most visited cities in USA. Some of the most popular cities in USA are New York City, Chicago, Charleston, Las Vegas, Seattle, Washington DC, San Francisco, New Orleans, Palm Springs, San Diego …
List Of United State Cities And States
Rank | City | State |
---|---|---|
1 | New York City | New York |
2 | Los Angeles | California |
3 | Chicago | Illinois |
4 | Houston | Texas |
5 | Phoenix | Arizona |
6 | Philadelphia | Pennsylvania |
7 | San Antonio | Texas |
8 | San Diego | California |
9 | Dallas | Texas |
10 | San Jose | California |
11 | Austin | Texas |
12 | Jacksonville | Florida |
13 | Fort Worth | Texas |
14 | Columbus | Ohio |
15 | Charlotte | North Carolina |
16 | San Francisco | California |
17 | Indianapolis | Indiana |
18 | Seattle | Washington |
19 | Denver | Colorado |
20 | Washington, D.C. | Washington, D.C. |
21 | Boston | Massachusetts |
22 | El Paso | Texas |
23 | Nashville | Tennessee |
24 | Detroit | Michigan |
25 | Oklahoma City | Oklahoma |
26 | Portland | Oregon |
27 | Las Vegas | Nevada |
28 | Memphis | Tennessee |
29 | Louisville | Kentucky |
30 | Baltimore | Maryland |
31 | Milwaukee | Wisconsin |
32 | Albuquerque | New Mexico |
33 | Tucson | Arizona |
34 | Fresno | California |
35 | Sacramento | California |
36 | Kansas City | Missouri |
37 | Atlanta | Georgia |
38 | Miami | Florida |
39 | Raleigh | North Carolina |
40 | Omaha | Nebraska |
41 | Cleveland | Ohio |
42 | Tulsa | Oklahoma |
43 | Oakland | California |
44 | Minneapolis | Minnesota |
45 | Wichita | Kansas |
46 | Arlington | Texas |
47 | Tampa | Florida |
48 | New Orleans | Louisiana |
49 | Bakersfield | California |
50 | Anaheim | California |
51 | Honolulu | Hawaii |
52 | Aurora | Colorado |
53 | Santa Ana | California |
54 | St. Louis | Missouri |
55 | Riverside | California |
56 | Corpus Christi | Texas |
57 | Lexington | Kentucky |
58 | Stockton | California |
59 | Pittsburgh | Pennsylvania |
60 | St. Paul | Minnesota |
United States City Population
As of my last knowledge update in January 2022, I don’t have the most current population figures for every city in the United States. City populations can change over time due to factors such as migration, birth rates, and other demographic trends.
For the latest and most accurate population figures, I recommend checking official sources such as the United States Census Bureau or other reliable demographic databases. These organizations regularly update population data for cities and other geographic areas.
You can also check local government websites, as they often provide up-to-date population information for their respective cities.
Rank | City | State | Population (approx.) |
---|---|---|---|
1 | New York City | New York | Over 8.3 million |
2 | Los Angeles | California | Over 3.8 million |
3 | Chicago | Illinois | Over 2.7 million |
4 | Houston | Texas | Over 2.3 million |
5 | Phoenix | Arizona | Over 1.7 million |
6 | Philadelphia | Pennsylvania | Over 1.6 million |
7 | San Antonio | Texas | Over 1.5 million |
8 | San Diego | California | Over 1.4 million |
9 | Dallas | Texas | Over 1.3 million |
10 | San Jose | California | Over 1 million |
List Of US Cities And Zip Codes
City | State | ZIP Codes |
---|---|---|
New York City | NY | 10001, 10019, 10118 |
Los Angeles | CA | 90001, 90012, 90045 |
Chicago | IL | 60601, 60611, 60622 |
Houston | TX | 77002, 77019, 77056 |
Phoenix | AZ | 85001, 85022, 85054 |
Philadelphia | PA | 19102, 19118, 19147 |
San Antonio | TX | 78201, 78218, 78245 |
San Diego | CA | 92101, 92111, 92122 |
Dallas | TX | 75201, 75209, 75220 |
San Jose | CA | 95110, 95123, 95136 |
Austin | TX | 78701, 78723, 78745 |
Jacksonville | FL | 32202, 32210, 32224 |
San Francisco | CA | 94102, 94115, 94130 |
Columbus | OH | 43201, 43212, 43224 |
Charlotte | NC | 28202, 28210, 28277 |
Indianapolis | IN | 46201, 46219, 46239 |
Seattle | WA | 98101, 98115, 98125 |
Denver | CO | 80202, 80210, 80239 |
Washington, D.C. | DC | 20001, 20009, 20018 |
Boston | MA | 02108, 02116, 02127 |
List of 50 US States and Their Capitals
The list of 50 US states and their capitals are given in the below table. The name given in the bracket is the capital of the given US state.
State | Capital |
---|---|
Alabama | Montgomery |
Alaska | Juneau |
Arizona | Phoenix |
Arkansas | Little Rock |
California | Sacramento |
Colorado | Denver |
Connecticut | Hartford |
Delaware | Dover |
Florida | Tallahassee |
Georgia | Atlanta |
Hawaii | Honolulu |
Idaho | Boise |
Illinois | Springfield |
Indiana | Indianapolis |
Iowa | Des Moines |
Kansas | Topeka |
Kentucky | Frankfort |
Louisiana | Baton Rouge |
Maine | Augusta |
Maryland | Annapolis |
Massachusetts | Boston |
Michigan | Lansing |
Minnesota | St. Paul |
Mississippi | Jackson |
Missouri | Jefferson City |
Montana | Helena |
Nebraska | Lincoln |
Nevada | Carson City |
New Hampshire | Concord |
New Jersey | Trenton |
New Mexico | Santa Fe |
New York | Albany |
North Carolina | Raleigh |
North Dakota | Bismarck |
Ohio | Columbus |
Oklahoma | Oklahoma City |
Oregon | Salem |
Pennsylvania | Harrisburg |
Rhode Island | Providence |
South Carolina | Columbia |
South Dakota | Pierre |
Tennessee | Nashville |
Texas | Austin |
Utah | Salt Lake City |
Vermont | Montpelier |
Virginia | Richmond |
Washington | Olympia |
West Virginia | Charleston |
Wisconsin | Madison |
Wyoming | Cheyenne |
United States Biggest State
Rank | State | Total Land Area (Square Miles) |
---|---|---|
1 | Alaska | 663,300 |
2 | Texas | 268,596 |
3 | California | 163,695 |
4 | Montana | 147,040 |
5 | New Mexico | 121,590 |
6 | Arizona | 113,990 |
7 | Nevada | 110,567 |
8 | Colorado | 104,094 |
9 | Oregon | 98,378 |
10 | Wyoming | 97,813 |
11 | Michigan | 96,714 |
12 | Minnesota | 86,936 |
13 | Utah | 84,898 |
14 | Idaho | 83,569 |
15 | Kansas | 82,278 |
United States Largest Cities
Rank | City | Population (Estimate) |
---|---|---|
1 | New York City | Over 8.3 million |
2 | Los Angeles | Over 3.8 million |
3 | Chicago | Over 2.7 million |
4 | Houston | Over 2.3 million |
5 | Phoenix | Over 1.7 million |
6 | Philadelphia | Over 1.6 million |
7 | San Antonio | Over 1.5 million |
8 | San Diego | Over 1.4 million |
9 | Dallas | Over 1.3 million |
10 | San Jose | Over 1 million |
FAQ’s
The purpose is to provide a comprehensive and organized collection of U.S. cities, facilitating easy access to information about each city.
The list is typically organized alphabetically by state, making it easy for users to locate specific cities within each state.
Yes, many lists include population figures for each city, offering insights into the size and demographic characteristics of different urban areas.
Some lists may include brief descriptions of key attractions or landmarks in each city, providing a glimpse into the unique features of each location.